Saray Javier
m
19
k/s
0.24
h %
.214
a/s
0.19
b/s
0.00
sa/s
0.48
d/s
5.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 15 |
| Sets | 63 | 48 |
| Kills | 15 | 15 |
| Kills per set | 0.24 | 0.31 |
| Errors | 6 | 6 |
| Total Attacks | 42 | 38 |
| Total Attacks per set | 0.67 | 0.79 |
| Hitting Percentage | .214 | .237 |
| Assists | 12 | 6 |
| Assists per set | 0.19 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 26 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.48 | 0.54 |
| Receptions | 234 | 208 |
| Reception Errors | 58 | 50 |
| Digs | 329 | 256 |
| Digs per set | 5.22 | 5.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 45.0 | 41.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Harcum College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 4 | at Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Fashion Institute of Technology | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Brookdale Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Sep 13 | at Union County College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 15 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 15 | County College of Morris | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 0 | 6.0 |
| Sep 22 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 1 | 5.0 |
| Sep 25 | Middlesex County College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 27 | at Brookdale Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 2 | Raritan Valley Community College | W, 3-2 | - | 5 | 4 | 2 | 6 | .333 | 2 | 6.0 |
| Oct 4 | at Middlesex County College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 5.0 |
| Oct 6 | Rowan College at Gloucester County | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 0 | 3.0 |
| Oct 6 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 9 | Union County College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Oct 16 | at Ocean County College | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 20 | at Ocean County College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Harcum College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Bucks County Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Passaic County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Fashion Institute of Technology | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Brookdale Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Union County College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Ocean County College | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | County College of Morris | W, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Middlesex County College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Brookdale Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Raritan Valley Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Middlesex County College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Rowan College at Gloucester County | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Union County College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ocean County College | L, 3-0 | - | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ocean County College | L, 3-0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Harcum College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 4 | at Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | at Fashion Institute of Technology | L, 3-2 | - | 5 | 0 | 0 | 0 | 8 | 4 |
| Sep 8 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 11 | at Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 2 |
| Sep 13 | at Union County College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 |
| Sep 15 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 5 |
| Sep 15 | County College of Morris | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 2 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 32 | 2 |
| Sep 22 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 22 | 3 |
| Sep 25 | Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 27 | 2 |
| Sep 27 | at Brookdale Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 22 | 4 |
| Oct 2 | Raritan Valley Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 23 | 4 |
| Oct 4 | at Middlesex County College | W, 3-0 | - | 3 | 0 | 4 | 0 | 18 | 2 |
| Oct 6 | Rowan College at Gloucester County | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 6 | Montgomery County Community College (PA) | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 2 |
| Oct 9 | Union County College | W, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 3 |
| Oct 16 | at Ocean County College | L, 3-0 | - | 1 | 0 | 0 | 0 | 29 | 9 |
| Oct 20 | at Ocean County College | L, 3-0 | 1 | 1 | 0 | 1 | 2 | 17 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 15 | 0.24 | 6 | 42 | 0.67 | .214 | 12 | 0.19 | 45.0 | 0.7 |
| Conference | 15 | 48 | 15 | 0.31 | 6 | 38 | 0.79 | .237 | 6 | 0.13 | 41.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 11 | 0.34 | 4 | 25 | 0.78 | .280 | 7 | 0.22 | 26.0 | 0.8 |
| Away | 10 | 31 | 4 | 0.13 | 2 | 17 | 0.55 | .118 | 5 | 0.16 | 19.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 43 | 15 | 0.35 | 4 | 32 | 0.74 | .344 | 9 | 0.21 | 39.0 | 0.9 |
| Losses | 6 | 20 | 0 | 0.00 | 2 | 10 | 0.50 | -.200 | 3 | 0.15 | 6.0 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 3 | 1.00 | 0.0 | 0.0 |
| September | 11 | 40 | 8 | 0.20 | 3 | 17 | 0.42 | .294 | 5 | 0.13 | 26.0 | 0.7 |
| October | 7 | 20 | 7 | 0.35 | 3 | 23 | 1.15 | .174 | 4 | 0.20 | 19.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 329 | 5.22 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 48 | 256 | 5.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 179 | 5.59 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 150 | 4.84 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 43 | 210 | 4.88 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 20 | 119 | 5.95 | 0 | 0 | 0 | 0.00 |
| August | 1 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 |
| September | 11 | 40 | 204 | 5.10 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 108 | 5.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 0 | 30 | 0.48 | 7 | 234 | 58 |
| Conference | 15 | 48 | 0 | 26 | 0.54 | 6 | 208 | 50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 15 | 0.47 | 3 | 111 | 23 |
| Away | 10 | 31 | 0 | 15 | 0.48 | 4 | 123 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 43 | 0 | 24 | 0.56 | 5 | 180 | 29 |
| Losses | 6 | 20 | 0 | 6 | 0.30 | 2 | 54 | 29 |
| August | 1 | 3 | 0 | 0 | 0.00 | 1 | 7 | 0 |
| September | 11 | 40 | 0 | 18 | 0.45 | 4 | 111 | 31 |
| October | 7 | 20 | 0 | 12 | 0.60 | 2 | 116 | 27 |
