Melody Peralta
- M/OPP
- Bergen Community College
m
21
k/s
0.84
h %
.134
a/s
0.05
b/s
0.27
sa/s
0.75
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 18 |
| Sets | 75 | 61 |
| Kills | 63 | 55 |
| Kills per set | 0.84 | 0.90 |
| Errors | 34 | 29 |
| Total Attacks | 216 | 182 |
| Total Attacks per set | 2.88 | 2.98 |
| Hitting Percentage | .134 | .143 |
| Assists | 4 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 143 | 132 |
| Service Aces | 56 | 54 |
| Service Errors | 21 | 18 |
| Service Aces per set | 0.75 | 0.89 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 58 | 48 |
| Digs per set | 0.77 | 0.79 |
| Block Solo | 12 | 8 |
| Block Assist | 8 | 5 |
| Block Total | 20 | 13 |
| Blocks per set | 0.27 | 0.21 |
| Block Errors | 12 | 7 |
| Ball Handling Errors | 2 | 2 |
| Points | 135.0 | 119.5 |
| Points per set | 1.8 | 2.0 |
| Matches started | 21 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 4.0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | 1 | 1 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 1 | 15 | .400 | 0 | 15.0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 4.0 |
| Sep 20 | Ocean County College | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 5 | 2 | 15 | .200 | 0 | 8.5 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 5.5 |
| Sep 25 | at Ocean County College | L, 3-0 | 1 | 3 | 1 | 3 | 12 | -.167 | 0 | 2.0 |
| Sep 27 | Sussex County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 11.0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 0 | 11.0 |
| Oct 2 | at County College of Morris | W, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 0 | 7.0 |
| Oct 4 | at Union College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.5 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 1 | 3 | 9 | -.222 | 0 | 2.5 |
| Oct 7 | Brookdale Community College | W, 3-2 | 1 | 5 | 6 | 1 | 18 | .278 | 0 | 9.0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 0 | 9.0 |
| Oct 11 | at Sussex County Community College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 13 | Union College | W, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 1 | 7.0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 9.0 |
| Oct 16 | Middlesex College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 7.5 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Ocean County College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 5 | 2 | 3 | 3 | 5 | 0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Sussex County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 2 | at County College of Morris | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 2 | 2 | 0 |
| Oct 4 | at Union College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | Brookdale Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 |
| Oct 11 | at Sussex County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Union College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Oct 16 | Middlesex College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Orange County Community College | - | - | - | - | - | - | - | |
| Sep 6 # | Rockland Community College | - | - | - | - | - | - | - | |
| Sep 9 | Atlantic Cape Community College | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 1 | 1 |
| Sep 9 | Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 15 | 3 | 0 | 0 | 0 |
| Sep 11 | County College of Morris | - | - | - | - | - | - | - | |
| Sep 13 | at Middlesex College | W, 3-0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Sep 16 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 18 | Passaic County Community College | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 |
| Sep 20 | Ocean County College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 23 | Lackawanna College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 |
| Sep 25 | at Ocean County College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Sussex County Community College | W, 3-0 | 1 | 3 | 15 | 8 | 2 | 0 | 0 |
| Sep 30 | at Atlantic Cape Community College | W, 3-1 | 1 | 4 | 0 | 8 | 1 | 0 | 0 |
| Oct 2 | at County College of Morris | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 4 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Raritan Valley Community College | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 0 |
| Oct 7 | Brookdale Community College | W, 3-2 | 1 | 5 | 15 | 3 | 1 | 0 | 0 |
| Oct 9 | at Passaic County Community College | W, 3-2 | 1 | 5 | 0 | 6 | 1 | 0 | 0 |
| Oct 11 | at Sussex County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Union College | W, 3-1 | 1 | 4 | 24 | 3 | 2 | 0 | 0 |
| Oct 14 | at Rowan College South Jersey - Gloucester | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 16 | Middlesex College | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Oct 24 | Harrisburg Area Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 75 | 63 | 0.84 | 34 | 216 | 2.88 | .134 | 4 | 0.05 | 135.0 | 1.8 |
| Total | 21 | 75 | 63 | 0.84 | 34 | 216 | 2.88 | .134 | 4 | 0.05 | 135.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 75 | 58 | 0.77 | 12 | 8 | 20 | 0.27 |
| Total | 21 | 75 | 58 | 0.77 | 12 | 8 | 20 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 75 | 143 | 56 | 0.75 | 21 | 1 | 1 |
| Total | 21 | 75 | 143 | 56 | 0.75 | 21 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 63 | 0.84 | 34 | 216 | 2.88 | .134 | 4 | 0.05 | 135.0 | 1.8 |
| Conference | 18 | 61 | 55 | 0.90 | 29 | 182 | 2.98 | .143 | 3 | 0.05 | 119.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 36 | 0.86 | 15 | 107 | 2.55 | .196 | 4 | 0.10 | 63.0 | 1.5 |
| Away | 10 | 33 | 27 | 0.82 | 19 | 109 | 3.30 | .073 | 0 | 0.00 | 72.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 51 | 49 | 0.96 | 23 | 152 | 2.98 | .171 | 3 | 0.06 | 112.0 | 2.2 |
| Losses | 6 | 24 | 14 | 0.58 | 11 | 64 | 2.67 | .047 | 1 | 0.04 | 23.0 | 1.0 |
| September | 11 | 35 | 34 | 0.97 | 12 | 106 | 3.03 | .208 | 1 | 0.03 | 77.5 | 2.2 |
| October | 10 | 40 | 29 | 0.72 | 22 | 110 | 2.75 | .064 | 3 | 0.07 | 57.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 58 | 0.77 | 12 | 8 | 20 | 0.27 |
| Conference | 18 | 61 | 48 | 0.79 | 8 | 5 | 13 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 24 | 0.57 | 2 | 6 | 8 | 0.19 |
| Away | 10 | 33 | 34 | 1.03 | 10 | 2 | 12 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 51 | 37 | 0.73 | 10 | 2 | 12 | 0.24 |
| Losses | 6 | 24 | 21 | 0.88 | 2 | 6 | 8 | 0.33 |
| September | 11 | 35 | 30 | 0.86 | 7 | 5 | 12 | 0.34 |
| October | 10 | 40 | 28 | 0.70 | 5 | 3 | 8 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 143 | 56 | 0.75 | 21 | 1 | 1 |
| Conference | 18 | 61 | 132 | 54 | 0.89 | 18 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 136 | 22 | 0.52 | 13 | 1 | 1 |
| Away | 10 | 33 | 7 | 34 | 1.03 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 51 | 103 | 52 | 1.02 | 19 | 1 | 1 |
| Losses | 6 | 24 | 40 | 4 | 0.17 | 2 | 0 | 0 |
| September | 11 | 35 | 67 | 34 | 0.97 | 10 | 1 | 1 |
| October | 10 | 40 | 76 | 22 | 0.55 | 11 | 0 | 0 |
