Official Volleyball Box Score
Bergen Community Col at Middlesex County Col
9/5/2017 at 7:00 PM
@ Middlesex
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 8 | 5 | 21 | .143 |
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Cuco * | 3 | 2 | 0 | 6 | .333 | 14 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Estephany Nunez * | 3 | 4 | 3 | 13 | .077 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Racquel Josloff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Padilla * | 3 | 8 | 2 | 17 | .353 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Desara Korreshi * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Kaori Suzuki * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Adele Lipkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ceylan Dalipovski * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Misurela Llukovi | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Saray Javier | 3 | 2 | 4 | 17 | -.118 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 13 | 73 | .123 | 17 | 13 | 8 | 4 | 33 | 1 | 0 | 5 | 0 | 36.0 | ||
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Grant | 3 | 3 | 1 | 6 | .333 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Kayla Burwan | 3 | 1 | 1 | 5 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Stefanie Iglesias | 3 | 6 | 8 | 16 | -.125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7.0 |
| 6 | Kali Snook | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Vimerlis Mendez | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jaskarn Kaur | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 26 | Semartjit Singh | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 17 | 40 | -.125 | 11 | 2 | 14 | 0 | 13 | 0 | 0 | 0 | 13 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
