Official Volleyball Box Score
Bergen Community Col at Union County College
9/14/2017 at 7:00 PM
@ cranford
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 8 | 4 | 24 | .167 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 15 | -.133 |
| 2 | 1 | 4 | 16 | -.188 |
| 3 | 3 | 7 | 19 | -.211 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Cuco * | 3 | 2 | 0 | 4 | .500 | 16 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Estephany Nunez * | 3 | 2 | 5 | 15 | -.200 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Stephanie Padilla * | 3 | 5 | 2 | 12 | .250 | 0 | 6 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Desara Korreshi * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Kaori Suzuki * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Frola * | 3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 17.0 |
| 15 | Saray Javier | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 10 | 65 | .292 | 23 | 18 | 7 | 9 | 34 | 12 | 0 | 0 | 0 | 59.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Vazquez * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Krystal Bernard * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brendaly Lopez * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jacquelin Dubon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Badalis * | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amanda Green * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 |
| 15 | Bryana Rosado * | 3 | 0 | 1 | 4 | -.250 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 6 | 15 | 49 | -.184 | 5 | 6 | 3 | 17 | 23 | 2 | 0 | 3 | 1 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
