Ariel Frazee
m
19
k/s
2.61
h %
.291
a/s
0.04
b/s
0.34
sa/s
0.16
d/s
1.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 13 |
| Sets | 70 | 46 |
| Kills | 183 | 128 |
| Kills per set | 2.61 | 2.78 |
| Errors | 65 | 51 |
| Total Attacks | 406 | 303 |
| Total Attacks per set | 5.80 | 6.59 |
| Hitting Percentage | .291 | .254 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 10 |
| Service Errors | 34 | 23 |
| Service Aces per set | 0.16 | 0.22 |
| Receptions | 59 | 49 |
| Reception Errors | 9 | 8 |
| Digs | 78 | 57 |
| Digs per set | 1.11 | 1.24 |
| Block Solo | 24 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 24 | 17 |
| Blocks per set | 0.34 | 0.37 |
| Block Errors | 12 | 6 |
| Ball Handling Errors | 2 | 2 |
| Points | 218.0 | 155.0 |
| Points per set | 3.1 | 3.4 |
| Matches started | 17 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 10 | at Union County College | W, 3-0 | - | 2 | 4 | 3 | 10 | .100 | 0 | 7.0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 13 | 7 | 39 | .154 | 0 | 20.0 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 13.0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 11.0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 8.0 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 5.0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 17 | 4 | 36 | .361 | 0 | 18.0 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 13 | 9 | 30 | .133 | 1 | 14.0 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 18 | 7 | 34 | .324 | 0 | 22.0 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 12 | 5 | 37 | .189 | 0 | 15.0 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 15.0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 9 | 1 | 10 | .800 | 0 | 10.0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 12 | 2 | 25 | .400 | 1 | 15.0 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 10 | 5 | 27 | .185 | 0 | 11.0 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 1 | 10.0 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 12 | 2 | 23 | .435 | 0 | 12.0 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Hostos Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 8 | 7 | 0 | 1 | 7 | 1 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 1 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 12 | 3 | 0 | 3 | 3 | 0 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 8 | 2 | 0 | 1 | 2 | 0 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 1 | 3 | 0 | 2 | 3 | 0 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Hostos Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Bucks County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 0 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 3 | 1 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 3 | 1 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 8 | 1 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 1 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 2 | 2 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 8 | 2 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 4 | 0 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 0 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 70 | 183 | 2.61 | 65 | 406 | 5.80 | .291 | 3 | 0.04 | 218.0 | 3.1 |
| Total | 19 | 70 | 183 | 2.61 | 65 | 406 | 5.80 | .291 | 3 | 0.04 | 218.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 70 | 78 | 1.11 | 24 | 0 | 24 | 0.34 |
| Total | 19 | 70 | 78 | 1.11 | 24 | 0 | 24 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 70 | 0 | 11 | 0.16 | 34 | 59 | 9 |
| Total | 19 | 70 | 0 | 11 | 0.16 | 34 | 59 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 183 | 2.61 | 65 | 406 | 5.80 | .291 | 3 | 0.04 | 218.0 | 3.1 |
| Conference | 13 | 46 | 128 | 2.78 | 51 | 303 | 6.59 | .254 | 2 | 0.04 | 155.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 97 | 2.42 | 33 | 210 | 5.25 | .305 | 2 | 0.05 | 121.0 | 3.0 |
| Away | 7 | 25 | 74 | 2.96 | 30 | 173 | 6.92 | .254 | 1 | 0.04 | 85.0 | 3.4 |
| Neutral | 1 | 5 | 12 | 2.40 | 2 | 23 | 4.60 | .435 | 0 | 0.00 | 12.0 | 2.4 |
| Wins | 16 | 60 | 155 | 2.58 | 54 | 332 | 5.53 | .304 | 3 | 0.05 | 182.0 | 3.0 |
| Losses | 3 | 10 | 28 | 2.80 | 11 | 74 | 7.40 | .230 | 0 | 0.00 | 36.0 | 3.6 |
| September | 10 | 35 | 99 | 2.83 | 40 | 223 | 6.37 | .265 | 1 | 0.03 | 119.0 | 3.4 |
| October | 9 | 35 | 84 | 2.40 | 25 | 183 | 5.23 | .322 | 2 | 0.06 | 99.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 78 | 1.11 | 24 | 0 | 24 | 0.34 |
| Conference | 13 | 46 | 57 | 1.24 | 17 | 0 | 17 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 41 | 1.02 | 19 | 0 | 19 | 0.47 |
| Away | 7 | 25 | 35 | 1.40 | 5 | 0 | 5 | 0.20 |
| Neutral | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 60 | 63 | 1.05 | 17 | 0 | 17 | 0.28 |
| Losses | 3 | 10 | 15 | 1.50 | 7 | 0 | 7 | 0.70 |
| September | 10 | 35 | 47 | 1.34 | 16 | 0 | 16 | 0.46 |
| October | 9 | 35 | 31 | 0.89 | 8 | 0 | 8 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 70 | 0 | 11 | 0.16 | 34 | 59 | 9 |
| Conference | 13 | 46 | 0 | 10 | 0.22 | 23 | 49 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 5 | 0.13 | 23 | 36 | 5 |
| Away | 7 | 25 | 0 | 6 | 0.24 | 7 | 22 | 4 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| Wins | 16 | 60 | 0 | 10 | 0.17 | 31 | 50 | 9 |
| Losses | 3 | 10 | 0 | 1 | 0.10 | 3 | 9 | 0 |
| September | 10 | 35 | 0 | 4 | 0.11 | 16 | 26 | 3 |
| October | 9 | 35 | 0 | 7 | 0.20 | 18 | 33 | 6 |
