Arlene Espinal
m
21
k/s
1.89
h %
.070
a/s
0.05
b/s
0.00
sa/s
0.39
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 76 | 46 |
| Kills | 144 | 91 |
| Kills per set | 1.89 | 1.98 |
| Errors | 108 | 66 |
| Total Attacks | 511 | 337 |
| Total Attacks per set | 6.72 | 7.33 |
| Hitting Percentage | .070 | .074 |
| Assists | 4 | 2 |
| Assists per set | 0.05 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 21 |
| Service Errors | 33 | 23 |
| Service Aces per set | 0.39 | 0.46 |
| Receptions | 66 | 36 |
| Reception Errors | 33 | 25 |
| Digs | 137 | 87 |
| Digs per set | 1.80 | 1.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 3 | 3 |
| Points | 174.0 | 112.0 |
| Points per set | 2.3 | 2.4 |
| Matches started | 21 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 1 | 8.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 7.0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 15.0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 5 | 2 | 29 | .103 | 0 | 7.0 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 7 | 24 | -.083 | 0 | 8.0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 9.0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 6 | 4 | 31 | .065 | 0 | 8.0 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 5 | 3 | 28 | .071 | 1 | 7.0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 7 | 9 | 35 | -.057 | 0 | 7.0 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 11 | 9 | 34 | .059 | 0 | 11.0 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 8 | 8 | 26 | .000 | 1 | 10.0 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 2 | 5 | 1 | 6 | .667 | 0 | 6.0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 10 | 2 | 32 | .250 | 0 | 12.0 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 9 | 21 | -.190 | 0 | 6.0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 7.0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 9 | 7 | 34 | .059 | 1 | 11.0 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 5 | 4 | 21 | .048 | 0 | 5.0 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 12 | 6 | 38 | .158 | 0 | 13.0 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 5 | 13 | 38 | -.211 | 0 | 8.0 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 1 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 2 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 4 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 7 | 5 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 0 | 2 | 2 | 3 | 8 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 1 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 3 | 5 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 9 | 1 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 3 | 2 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 6 | 0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 3 | 1 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 5 | 2 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 5 | 2 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 76 | 144 | 1.89 | 108 | 511 | 6.72 | .070 | 4 | 0.05 | 174.0 | 2.3 |
| Total | 21 | 76 | 144 | 1.89 | 108 | 511 | 6.72 | .070 | 4 | 0.05 | 174.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 76 | 137 | 1.80 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 76 | 137 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 76 | 0 | 30 | 0.39 | 33 | 66 | 33 |
| Total | 21 | 76 | 0 | 30 | 0.39 | 33 | 66 | 33 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 144 | 1.89 | 108 | 511 | 6.72 | .070 | 4 | 0.05 | 174.0 | 2.3 |
| Conference | 13 | 46 | 91 | 1.98 | 66 | 337 | 7.33 | .074 | 2 | 0.04 | 112.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 75 | 1.92 | 50 | 262 | 6.72 | .095 | 3 | 0.08 | 90.0 | 2.3 |
| Away | 9 | 32 | 64 | 2.00 | 45 | 211 | 6.59 | .090 | 1 | 0.03 | 76.0 | 2.4 |
| Neutral | 1 | 5 | 5 | 1.00 | 13 | 38 | 7.60 | -.211 | 0 | 0.00 | 8.0 | 1.6 |
| Wins | 18 | 66 | 130 | 1.97 | 97 | 437 | 6.62 | .076 | 4 | 0.06 | 156.0 | 2.4 |
| Losses | 3 | 10 | 14 | 1.40 | 11 | 74 | 7.40 | .041 | 0 | 0.00 | 18.0 | 1.8 |
| September | 12 | 42 | 84 | 2.00 | 57 | 287 | 6.83 | .094 | 3 | 0.07 | 103.0 | 2.5 |
| October | 9 | 34 | 60 | 1.76 | 51 | 224 | 6.59 | .040 | 1 | 0.03 | 71.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 137 | 1.80 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 46 | 87 | 1.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 83 | 2.13 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 46 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 66 | 117 | 1.77 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 10 | 20 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 42 | 73 | 1.74 | 0 | 0 | 0 | 0.00 |
| October | 9 | 34 | 64 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 0 | 30 | 0.39 | 33 | 66 | 33 |
| Conference | 13 | 46 | 0 | 21 | 0.46 | 23 | 36 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 15 | 0.38 | 16 | 36 | 14 |
| Away | 9 | 32 | 0 | 12 | 0.38 | 13 | 25 | 17 |
| Neutral | 1 | 5 | 0 | 3 | 0.60 | 4 | 5 | 2 |
| Wins | 18 | 66 | 0 | 26 | 0.39 | 28 | 53 | 19 |
| Losses | 3 | 10 | 0 | 4 | 0.40 | 5 | 13 | 14 |
| September | 12 | 42 | 0 | 19 | 0.45 | 15 | 35 | 24 |
| October | 9 | 34 | 0 | 11 | 0.32 | 18 | 31 | 9 |
