Nadia Vaso
m
21
k/s
1.05
h %
.515
a/s
6.65
b/s
0.01
sa/s
0.38
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 77 | 47 |
| Kills | 81 | 59 |
| Kills per set | 1.05 | 1.26 |
| Errors | 11 | 11 |
| Total Attacks | 136 | 100 |
| Total Attacks per set | 1.77 | 2.13 |
| Hitting Percentage | .515 | .480 |
| Assists | 512 | 337 |
| Assists per set | 6.65 | 7.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 14 |
| Service Errors | 36 | 25 |
| Service Aces per set | 0.38 | 0.30 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 27 |
| Digs per set | 0.52 | 0.57 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 28 | 18 |
| Points | 111.0 | 74.0 |
| Points per set | 1.4 | 1.6 |
| Matches started | 21 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 20 | 5.0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 15 | 6.0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 14 | 1.0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 26 | 4.0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 21 | 6.0 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 26 | 4.0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 2.0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 7 | 1 | 13 | .462 | 20 | 7.0 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 25 | 3.0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 4 | 5 | 15 | -.067 | 29 | 4.0 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 8 | 1 | 13 | .538 | 33 | 11.0 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 1.000 | 36 | 5.0 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 13 | 4.0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 8 | 2 | 11 | .545 | 35 | 9.0 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 23 | 6.0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 23 | 5.0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 6 | 0 | 6 | 1.000 | 35 | 6.0 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 29 | 8.0 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 6 | 0 | 10 | .600 | 26 | 10.0 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 29 | 3.0 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 12 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 4 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Kingsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Lehigh Carbon Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Sep 8 | Bucks County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | at Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 | Ocean County College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 19 | at Rowan College at Gloucester County | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Sep 26 | at Middlesex County College | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Sep 30 | SUNY-Delhi | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | at Ocean County College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 7 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 10 | Rowan College at Gloucester | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 20 | Brookdale Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Oct 24 | vs. Ocean County College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | at Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 77 | 81 | 1.05 | 11 | 136 | 1.77 | .515 | 512 | 6.65 | 111.0 | 1.4 |
| Total | 21 | 77 | 81 | 1.05 | 11 | 136 | 1.77 | .515 | 512 | 6.65 | 111.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 77 | 40 | 0.52 | 1 | 0 | 1 | 0.01 |
| Total | 21 | 77 | 40 | 0.52 | 1 | 0 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 77 | 0 | 29 | 0.38 | 36 | 1 | 0 |
| Total | 21 | 77 | 0 | 29 | 0.38 | 36 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 81 | 1.05 | 11 | 136 | 1.77 | .515 | 512 | 6.65 | 111.0 | 1.4 |
| Conference | 13 | 47 | 59 | 1.26 | 11 | 100 | 2.13 | .480 | 337 | 7.17 | 74.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 39 | 0.97 | 1 | 55 | 1.38 | .691 | 270 | 6.75 | 54.0 | 1.4 |
| Away | 9 | 32 | 41 | 1.28 | 10 | 75 | 2.34 | .413 | 213 | 6.66 | 54.0 | 1.7 |
| Neutral | 1 | 5 | 1 | 0.20 | 0 | 6 | 1.20 | .167 | 29 | 5.80 | 3.0 | 0.6 |
| Wins | 18 | 67 | 66 | 0.99 | 10 | 111 | 1.66 | .505 | 459 | 6.85 | 96.0 | 1.4 |
| Losses | 3 | 10 | 15 | 1.50 | 1 | 25 | 2.50 | .560 | 53 | 5.30 | 15.0 | 1.5 |
| September | 12 | 42 | 45 | 1.07 | 8 | 81 | 1.93 | .457 | 287 | 6.83 | 58.0 | 1.4 |
| October | 9 | 35 | 36 | 1.03 | 3 | 55 | 1.57 | .600 | 225 | 6.43 | 53.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 40 | 0.52 | 1 | 0 | 1 | 0.01 |
| Conference | 13 | 47 | 27 | 0.57 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 23 | 0.57 | 1 | 0 | 1 | 0.03 |
| Away | 9 | 32 | 15 | 0.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 67 | 29 | 0.43 | 1 | 0 | 1 | 0.01 |
| Losses | 3 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| September | 12 | 42 | 28 | 0.67 | 1 | 0 | 1 | 0.02 |
| October | 9 | 35 | 12 | 0.34 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 77 | 0 | 29 | 0.38 | 36 | 1 | 0 |
| Conference | 13 | 47 | 0 | 14 | 0.30 | 25 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 14 | 0.35 | 18 | 0 | 0 |
| Away | 9 | 32 | 0 | 13 | 0.41 | 18 | 1 | 0 |
| Neutral | 1 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Wins | 18 | 67 | 0 | 29 | 0.43 | 31 | 1 | 0 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| September | 12 | 42 | 0 | 12 | 0.29 | 22 | 1 | 0 |
| October | 9 | 35 | 0 | 17 | 0.49 | 14 | 0 | 0 |
