Rhonyelle Sowell
11

Rhonyelle Sowell

m
21
k/s
2.70
h %
.264
a/s
0.01
b/s
0.48
sa/s
0.29
d/s
0.17
Player Stats
  Overall Conference
Matches 21 13
Sets 77 47
Kills 208 141
Kills per set 2.70 3.00
Errors 71 53
Total Attacks 518 352
Total Attacks per set 6.73 7.49
Hitting Percentage .264 .250
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 22 18
Service Errors 21 12
Service Aces per set 0.29 0.38
Receptions 0 0
Reception Errors 0 0
Digs 13 10
Digs per set 0.17 0.21
Block Solo 37 25
Block Assist 0 0
Block Total 37 25
Blocks per set 0.48 0.53
Block Errors 13 10
Ball Handling Errors 5 2
Points 267.0 184.0
Points per set 3.5 3.9
Matches started 21 13
Recent Results
Date Opponent Result
Oct 7 Bronx Community College W, 3-0
Oct 10 Rowan College at Gloucester W, 3-1
Oct 13 Brookdale Community College W, 3-1
Oct 20 Brookdale Community College W, 3-2
Oct 24 vs. Ocean County College W, 3-2
Oct 24 at Northampton Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Kingsborough Community College W, 3-0 - - - - - - - -
Sep 1 at Lehigh Carbon Community College W, 3-0 1 3 10 0 14 .714 0 11.0
Sep 3 at Hostos Community College W, 3-0 1 3 5 1 16 .250 0 7.0
Sep 8 Bucks County Community College W, 3-0 1 3 11 3 18 .444 0 15.0
Sep 10 at Union County College W, 3-0 1 3 11 7 24 .167 0 13.0
Sep 12 Ocean County College L, 3-1 1 4 10 1 30 .300 0 15.0
Sep 15 Passaic County Community College W, 3-0 1 3 11 3 20 .400 0 12.0
Sep 17 Middlesex County College W, 3-0 1 3 8 1 18 .389 0 10.0
Sep 19 at Rowan College at Gloucester County L, 3-1 1 3 9 6 28 .107 0 14.0
Sep 22 Union County College W, 3-0 1 3 10 1 21 .429 0 10.0
Sep 24 at Brookdale Community College W, 3-1 1 4 12 6 34 .176 0 15.0
Sep 26 at Middlesex County College W, 3-2 1 5 13 11 34 .059 0 13.0
Sep 30 SUNY-Delhi W, 3-2 1 5 10 3 29 .241 0 11.0
Oct 1 Raritan Valley Community College W, 3-0 1 3 6 2 11 .364 0 18.0
Oct 3 at Ocean County College W, 3-2 1 5 15 4 34 .324 0 20.0
Oct 6 at Passaic County Community College W, 3-0 1 3 11 4 30 .233 1 13.0
Oct 7 Bronx Community College W, 3-0 1 3 12 3 27 .333 0 13.0
Oct 10 Rowan College at Gloucester W, 3-1 1 4 12 4 29 .276 0 14.0
Oct 13 Brookdale Community College W, 3-1 1 4 13 3 39 .256 0 17.0
Oct 20 Brookdale Community College W, 3-2 1 5 7 3 23 .174 0 8.0
Oct 24 vs. Ocean County College W, 3-2 1 5 10 4 27 .222 0 14.0
Oct 24 at Northampton Community College L, 3-0 1 3 2 1 12 .083 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Kingsborough Community College W, 3-0 - - - - - - - -
Sep 1 at Lehigh Carbon Community College W, 3-0 1 3 1 0 0 0 0 2
Sep 3 at Hostos Community College W, 3-0 1 3 0 1 0 0 1 1
Sep 8 Bucks County Community College W, 3-0 1 3 1 2 0 0 2 0
Sep 10 at Union County College W, 3-0 1 3 1 2 0 0 2 0
Sep 12 Ocean County College L, 3-1 1 4 1 5 0 2 5 0
Sep 15 Passaic County Community College W, 3-0 1 3 3 0 0 1 0 0
Sep 17 Middlesex County College W, 3-0 1 3 0 1 0 0 1 0
Sep 19 at Rowan College at Gloucester County L, 3-1 1 3 1 4 0 2 4 1
Sep 22 Union County College W, 3-0 1 3 0 0 0 0 0 0
Sep 24 at Brookdale Community College W, 3-1 1 4 2 3 0 1 3 0
Sep 26 at Middlesex County College W, 3-2 1 5 1 0 0 1 0 0
Sep 30 SUNY-Delhi W, 3-2 1 5 1 1 0 2 1 0
Oct 1 Raritan Valley Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 3 at Ocean County College W, 3-2 1 5 1 4 0 2 4 0
Oct 6 at Passaic County Community College W, 3-0 1 3 0 0 0 0 0 1
Oct 7 Bronx Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 10 Rowan College at Gloucester W, 3-1 1 4 0 2 0 0 2 0
Oct 13 Brookdale Community College W, 3-1 1 4 0 4 0 1 4 0
Oct 20 Brookdale Community College W, 3-2 1 5 0 1 0 0 1 0
Oct 24 vs. Ocean County College W, 3-2 1 5 0 4 0 0 4 0
Oct 24 at Northampton Community College L, 3-0 1 3 0 2 0 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Kingsborough Community College W, 3-0 - - - - - - -
Sep 1 at Lehigh Carbon Community College W, 3-0 1 3 0 1 1 0 0
Sep 3 at Hostos Community College W, 3-0 1 3 0 1 1 0 0
Sep 8 Bucks County Community College W, 3-0 1 3 0 2 0 0 0
Sep 10 at Union County College W, 3-0 1 3 0 0 0 0 0
Sep 12 Ocean County College L, 3-1 1 4 0 0 1 0 0
Sep 15 Passaic County Community College W, 3-0 1 3 0 1 0 0 0
Sep 17 Middlesex County College W, 3-0 1 3 0 1 0 0 0
Sep 19 at Rowan College at Gloucester County L, 3-1 1 3 0 1 0 0 0
Sep 22 Union County College W, 3-0 1 3 0 0 2 0 0
Sep 24 at Brookdale Community College W, 3-1 1 4 0 0 1 0 0
Sep 26 at Middlesex County College W, 3-2 1 5 0 0 1 0 0
Sep 30 SUNY-Delhi W, 3-2 1 5 0 0 3 0 0
Oct 1 Raritan Valley Community College W, 3-0 1 3 0 12 2 0 0
Oct 3 at Ocean County College W, 3-2 1 5 0 1 1 0 0
Oct 6 at Passaic County Community College W, 3-0 1 3 0 2 4 0 0
Oct 7 Bronx Community College W, 3-0 1 3 0 0 4 0 0
Oct 10 Rowan College at Gloucester W, 3-1 1 4 0 0 0 0 0
Oct 13 Brookdale Community College W, 3-1 1 4 0 0 0 0 0
Oct 20 Brookdale Community College W, 3-2 1 5 0 0 0 0 0
Oct 24 vs. Ocean County College W, 3-2 1 5 0 0 0 0 0
Oct 24 at Northampton Community College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 77 208 2.70 71 518 6.73 .264 1 0.01 267.0 3.5
Total 21 77 208 2.70 71 518 6.73 .264 1 0.01 267.0 3.5
  m s digs d/s bs ba tot b/s
2015-16 21 77 13 0.17 37 0 37 0.48
Total 21 77 13 0.17 37 0 37 0.48
  m s ta sa sa/s se r re
2015-16 21 77 0 22 0.29 21 0 0
Total 21 77 0 22 0.29 21 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 77 208 2.70 71 518 6.73 .264 1 0.01 267.0 3.5
Conference 13 47 141 3.00 53 352 7.49 .250 1 0.02 184.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 40 110 2.75 27 265 6.63 .313 0 0.00 143.0 3.6
Away 9 32 88 2.75 40 226 7.06 .212 1 0.03 110.0 3.4
Neutral 1 5 10 2.00 4 27 5.40 .222 0 0.00 14.0 2.8
                         
Wins 18 67 187 2.79 63 448 6.69 .277 1 0.01 234.0 3.5
Losses 3 10 21 2.10 8 70 7.00 .186 0 0.00 33.0 3.3
                         
September 12 42 120 2.86 43 286 6.81 .269 0 0.00 146.0 3.5
October 9 35 88 2.51 28 232 6.63 .259 1 0.03 121.0 3.5
  m s digs d/s bs ba tot b/s
Total 21 77 13 0.17 37 0 37 0.48
Conference 13 47 10 0.21 25 0 25 0.53
Exhibition - - - - - - - -
                 
Home 11 40 6 0.15 17 0 17 0.42
Away 9 32 7 0.22 16 0 16 0.50
Neutral 1 5 0 0.00 4 0 4 0.80
                 
Wins 18 67 11 0.16 26 0 26 0.39
Losses 3 10 2 0.20 11 0 11 1.10
                 
September 12 42 12 0.29 19 0 19 0.45
October 9 35 1 0.03 18 0 18 0.51
  m s ta sa sa/s se r re
Total 21 77 0 22 0.29 21 0 0
Conference 13 47 0 18 0.38 12 0 0
Exhibition - - - - - - - -
                 
Home 11 40 0 16 0.40 12 0 0
Away 9 32 0 6 0.19 9 0 0
Neutral 1 5 0 0 0.00 0 0 0
                 
Wins 18 67 0 21 0.31 20 0 0
Losses 3 10 0 1 0.10 1 0 0
                 
September 12 42 0 7 0.17 10 0 0
October 9 35 0 15 0.43 11 0 0