Official Volleyball Box Score
Passaic County Commu at Bergen Community Col
9/19/2017 at 7:00 PM
@ Bergen Community Col
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 3 | 2 | 13 | .077 |
| 3 | 6 | 0 | 13 | .462 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Cuco * | 3 | 1 | 1 | 7 | .000 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Estephany Nunez * | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Allison Bryan | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Racquel Josloff | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Stephanie Padilla * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Desara Korreshi * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Kaori Suzuki * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adele Lipkin | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ceylan Dalipovski | 2 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Frola * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Saray Javier | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 6 | 50 | .240 | 14 | 10 | 3 | 1 | 20 | 2 | 0 | 2 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
