Official Volleyball Box Score
Middlesex County Col at Bergen Community Col
9/26/2017 at 7:00 PM
@ Bergen CC
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 2 | 2 | 16 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Grant | 3 | 1 | 3 | 7 | -.286 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Kayla Burwan | 3 | 3 | 4 | 23 | -.043 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 5.0 |
| 4 | Stefanie Iglesias | 3 | 0 | 9 | 23 | -.391 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Kali Snook | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 7 | Vimerlis Mendez | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Jaskarn Kaur | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Semartjit Singh | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 |
| Totals | 5 | 20 | 60 | -.250 | 5 | 6 | 7 | 0 | 21 | 1 | 0 | 3 | 15 | 12.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melanie Cuco * | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Estephany Nunez * | 3 | 3 | 4 | 10 | -.100 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Allison Bryan | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Racquel Josloff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Padilla * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Desara Korreshi * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Kaori Suzuki * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adele Lipkin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ceylan Dalipovski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Frola * | 3 | 4 | 1 | 9 | .333 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 15 | Saray Javier | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 14 | 66 | .076 | 16 | 12 | 4 | 5 | 31 | 3 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
