Official Volleyball Box Score
Northern Essex Commu vs. Bergen Community Col
10/21/2017 at 10:00 AM
@ Bucks County Communi
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 9 | .000 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 5 | 5 | 25 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 16 | .312 |
| 2 | 8 | 3 | 23 | .217 |
| 3 | 13 | 9 | 38 | .105 |
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Forgetta | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brittany Birolini | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Amiss | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Marissa Reardon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alison Spampinato | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Naydelin Morel | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 4.0 |
| 18 | Brittney Waller | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 8 | 51 | .118 | 4 | 4 | 9 | 36 | 15 | 2 | 0 | 3 | 1 | 20.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Cuco * | 3 | 1 | 0 | 4 | .250 | 22 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Estephany Nunez * | 3 | 7 | 2 | 16 | .312 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Allison Bryan * | 3 | 6 | 5 | 17 | .059 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8.0 |
| 6 | Stephanie Padilla * | 3 | 9 | 2 | 17 | .412 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Desara Korreshi * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 8 | Kaori Suzuki * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 14 | 77 | .182 | 23 | 18 | 6 | 7 | 22 | 3 | 0 | 2 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
