Ceylan Dalipovski
m
20
k/s
0.52
h %
.055
a/s
0.00
b/s
0.17
sa/s
0.14
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 11 |
| Sets | 42 | 21 |
| Kills | 22 | 13 |
| Kills per set | 0.52 | 0.62 |
| Errors | 17 | 9 |
| Total Attacks | 91 | 43 |
| Total Attacks per set | 2.17 | 2.05 |
| Hitting Percentage | .055 | .093 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.14 | 0.29 |
| Receptions | 17 | 11 |
| Reception Errors | 5 | 3 |
| Digs | 9 | 6 |
| Digs per set | 0.21 | 0.29 |
| Block Solo | 3 | 2 |
| Block Assist | 4 | 1 |
| Block Total | 7 | 3 |
| Blocks per set | 0.17 | 0.14 |
| Block Errors | 9 | 3 |
| Ball Handling Errors | 1 | 0 |
| Points | 33.0 | 21.5 |
| Points per set | 0.8 | 1.0 |
| Matches started | 9 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 |
| Oct 10 | Union County College | W, 3-0 |
| Oct 11 | County College of Morris | W, 3-0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 6 | 1 | 22 | .227 | 0 | 7.5 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 5.5 |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Passaic County Community College | W, 3-0 | - | 2 | 1 | 1 | 0 | - | 0 | 1.0 |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Middlesex County College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | Ocean County College | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Bronx Community College | W, 3-1 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 6.0 |
| Oct 10 | Union County College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 11 | County College of Morris | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 2 | 3 | 0 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Passaic County Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Middlesex County College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Brookdale Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ocean County College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bronx Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union County College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | County College of Morris | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Union County College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northampton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Ocean County College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | Passaic County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Middlesex County College | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Brookdale Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Sep 30 | Ocean County College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 4 | at Bronx Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 5 | 1 |
| Oct 10 | Union County College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | County College of Morris | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 22 | 0.52 | 17 | 91 | 2.17 | .055 | 0 | 0.00 | 33.0 | 0.8 |
| Conference | 11 | 21 | 13 | 0.62 | 9 | 43 | 2.05 | .093 | 0 | 0.00 | 21.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 4 | 0.44 | 2 | 6 | 0.67 | .333 | 0 | 0.00 | 7.0 | 0.8 |
| Away | 7 | 18 | 14 | 0.78 | 5 | 53 | 2.94 | .170 | 0 | 0.00 | 18.0 | 1.0 |
| Neutral | 5 | 15 | 4 | 0.27 | 10 | 32 | 2.13 | -.188 | 0 | 0.00 | 8.0 | 0.5 |
| Wins | 14 | 28 | 16 | 0.57 | 12 | 71 | 2.54 | .056 | 0 | 0.00 | 24.5 | 0.9 |
| Losses | 6 | 14 | 6 | 0.43 | 5 | 20 | 1.43 | .050 | 0 | 0.00 | 8.5 | 0.6 |
| August | 4 | 14 | 7 | 0.50 | 6 | 38 | 2.71 | .026 | 0 | 0.00 | 9.5 | 0.7 |
| September | 8 | 16 | 9 | 0.56 | 4 | 25 | 1.56 | .200 | 0 | 0.00 | 12.5 | 0.8 |
| October | 8 | 12 | 6 | 0.50 | 7 | 28 | 2.33 | -.036 | 0 | 0.00 | 11.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 9 | 0.21 | 3 | 4 | 7 | 0.17 |
| Conference | 11 | 21 | 6 | 0.29 | 2 | 1 | 3 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 18 | 2 | 0.11 | 2 | 4 | 6 | 0.33 |
| Neutral | 5 | 15 | 1 | 0.07 | 1 | 0 | 1 | 0.07 |
| Wins | 14 | 28 | 9 | 0.32 | 1 | 3 | 4 | 0.14 |
| Losses | 6 | 14 | 0 | 0.00 | 2 | 1 | 3 | 0.21 |
| August | 4 | 14 | 2 | 0.14 | 1 | 3 | 4 | 0.29 |
| September | 8 | 16 | 4 | 0.25 | 2 | 1 | 3 | 0.19 |
| October | 8 | 12 | 3 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 0 | 6 | 0.14 | 3 | 17 | 5 |
| Conference | 11 | 21 | 0 | 6 | 0.29 | 3 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 0 | 3 | 0.33 | 1 | 7 | 2 |
| Away | 7 | 18 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Neutral | 5 | 15 | 0 | 3 | 0.20 | 2 | 5 | 1 |
| Wins | 14 | 28 | 0 | 6 | 0.21 | 3 | 15 | 4 |
| Losses | 6 | 14 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 16 | 0 | 1 | 0.06 | 1 | 5 | 1 |
| October | 8 | 12 | 0 | 5 | 0.42 | 2 | 12 | 4 |
