Official Volleyball Box Score
County College of Morris at Bergen Community College
10/11/2017 at 7:00 PM
@ Bergen Community College
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 17 | -.235 |
| 2 | 7 | 3 | 32 | .125 |
| 3 | 8 | 1 | 21 | .333 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Cuco * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Estephany Nunez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Allison Bryan | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Racquel Josloff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Padilla * | 3 | 1 | 3 | 17 | -.118 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Desara Korreshi * | 3 | 3 | 0 | 13 | .231 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 8 | Kaori Suzuki * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adele Lipkin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ceylan Dalipovski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Misurela Llukovi | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Frola * | 2 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 8 | 45 | -.022 | 0 | 5 | 7 | 2 | 30 | 8 | 0 | 1 | 1 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
