Official Volleyball Box Score
Montgomery County Community College (PA) at Bergen Community College
10/14/2017 at 1:00 PM
@ Bergen Community College
Montgomery County Community College (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 38 | .184 |
| 2 | 9 | 0 | 32 | .281 |
| 3 | 7 | 4 | 26 | .115 |
| 4 | 10 | 0 | 28 | .357 |
Montgomery County Community College (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Cuco * | 4 | 3 | 1 | 4 | .500 | 30 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Estephany Nunez * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Allison Bryan | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Stephanie Padilla * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Desara Korreshi * | 4 | 3 | 0 | 14 | .214 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 1 | 1 | 7.0 |
| 8 | Kaori Suzuki * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ceylan Dalipovski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Misurela Llukovi | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Frola * | 4 | 11 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 16.0 |
| Totals | 35 | 6 | 80 | .362 | 30 | 7 | 15 | 6 | 87 | 3 | 0 | 3 | 5 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
