Kaori Suzuki
m
26
k/s
0.05
h %
-.057
a/s
0.26
b/s
0.01
sa/s
0.26
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 81 | 39 |
| Kills | 4 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 6 | 0 |
| Total Attacks | 35 | 8 |
| Total Attacks per set | 0.43 | 0.21 |
| Hitting Percentage | -.057 | .000 |
| Assists | 21 | 16 |
| Assists per set | 0.26 | 0.41 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 15 |
| Service Errors | 16 | 6 |
| Service Aces per set | 0.26 | 0.38 |
| Receptions | 175 | 64 |
| Reception Errors | 38 | 11 |
| Digs | 148 | 83 |
| Digs per set | 1.83 | 2.13 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 1 |
| Points | 25.5 | 15.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 25 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 |
| Oct 10 | Union County College | W, 3-0 |
| Oct 11 | County College of Morris | W, 3-0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 3.0 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 3 | 2 | 14 | .071 | 0 | 4.5 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 16 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | at Ocean County College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 21 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 26 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 3.0 |
| Oct 10 | Union County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 2 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Union County College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at Ocean County College | L, 3-1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Middlesex County College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | Union County College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Lackawanna College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | at Kingsborough Community College | - | - | - | - | - | - | - | |
| Aug 26 | vs. Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 13 | 2 |
| Aug 26 | vs. Community College of Rhode Island | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 9 | 4 |
| Aug 26 | vs. Nassau Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 5 |
| Aug 28 | at Hudson Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 24 | 2 |
| Sep 5 | at Middlesex County College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 7 | at Passaic County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 |
| Sep 12 | at Raritan Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 |
| Sep 14 | at Union County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 3 |
| Sep 16 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 16 | at Ocean County College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 15 | 2 |
| Sep 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at County College of Morris | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | at Rowan College at Gloucester County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 26 | Middlesex County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 28 | Brookdale Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 |
| Sep 30 | Ocean County College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 3 | Raritan Valley Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 11 | 1 |
| Oct 4 | at Bronx Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 9 | 5 |
| Oct 7 | at Montgomery County Community College (PA) | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 19 | 6 |
| Oct 7 | vs. Rowan College at Gloucester County | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Oct 10 | Union County College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 1 |
| Oct 11 | County College of Morris | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 14 | Montgomery County Community College (PA) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Oct 21 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 |
| Oct 21 | vs. Northampton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 4 | 0.05 | 6 | 35 | 0.43 | -.057 | 21 | 0.26 | 25.5 | 0.3 |
| Conference | 14 | 39 | 0 | 0.00 | 0 | 8 | 0.21 | .000 | 16 | 0.41 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 0.00 | 0 | 5 | 0.19 | .000 | 0 | 0.00 | 6.0 | 0.2 |
| Away | 11 | 35 | 4 | 0.11 | 2 | 21 | 0.60 | .095 | 10 | 0.29 | 13.5 | 0.4 |
| Neutral | 7 | 20 | 0 | 0.00 | 4 | 9 | 0.45 | -.444 | 11 | 0.55 | 6.0 | 0.3 |
| Wins | 18 | 58 | 4 | 0.07 | 4 | 27 | 0.47 | .000 | 21 | 0.36 | 23.5 | 0.4 |
| Losses | 8 | 23 | 0 | 0.00 | 2 | 8 | 0.35 | -.250 | 0 | 0.00 | 2.0 | 0.1 |
| August | 4 | 14 | 3 | 0.21 | 6 | 21 | 1.50 | -.143 | 0 | 0.00 | 7.5 | 0.5 |
| September | 13 | 36 | 0 | 0.00 | 0 | 11 | 0.31 | .000 | 6 | 0.17 | 9.0 | 0.3 |
| October | 9 | 31 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 15 | 0.48 | 9.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 148 | 1.83 | 0 | 1 | 1 | 0.01 |
| Conference | 14 | 39 | 83 | 2.13 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 47 | 1.81 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 35 | 72 | 2.06 | 0 | 1 | 1 | 0.03 |
| Neutral | 7 | 20 | 29 | 1.45 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 58 | 100 | 1.72 | 0 | 1 | 1 | 0.02 |
| Losses | 8 | 23 | 48 | 2.09 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 23 | 1.64 | 0 | 1 | 1 | 0.07 |
| September | 13 | 36 | 62 | 1.72 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 63 | 2.03 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 0 | 21 | 0.26 | 16 | 175 | 38 |
| Conference | 14 | 39 | 0 | 15 | 0.38 | 6 | 64 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 6 | 0.23 | 5 | 33 | 4 |
| Away | 11 | 35 | 0 | 9 | 0.26 | 6 | 90 | 21 |
| Neutral | 7 | 20 | 0 | 6 | 0.30 | 5 | 52 | 13 |
| Wins | 18 | 58 | 0 | 19 | 0.33 | 9 | 105 | 23 |
| Losses | 8 | 23 | 0 | 2 | 0.09 | 7 | 70 | 15 |
| August | 4 | 14 | 0 | 4 | 0.29 | 2 | 60 | 13 |
| September | 13 | 36 | 0 | 9 | 0.25 | 6 | 55 | 9 |
| October | 9 | 31 | 0 | 8 | 0.26 | 8 | 60 | 16 |
